Cache
16
Total calls
7.84 ms
Total time
14
Total reads
2
Total writes
0
Total deletes
12
Total hits
2
Total misses
85.71 %
Hits/reads
Pools
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.04 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "b708f4938a5bcdaa18adac58467daf20" => false ] |
| 2 | 0.01 ms | save() | [ "b708f4938a5bcdaa18adac58467daf20" => true ] |
| 3 | 0.00 ms | getItem() | [ "0a0443ab67b6cd3eb5c915f9f3dd9548" => false ] |
| 4 | 0.02 ms | save() | [ "0a0443ab67b6cd3eb5c915f9f3dd9548" => true ] |
api_platform.cache.metadata.resource 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.42 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.42 ms | getItem() | [ "resource_name_collection" => true ] |
api_platform.cache.metadata.property 8
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
8
Calls
2.00 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.69 ms | getItem() | [ "property_metadata_32f49ce2043058bbf6a5bac8982d80a8" => true ] |
| 2 | 0.16 ms | getItem() | [ "property_metadata_9003eac14162d473f7e7099aaa5e3ac5" => true ] |
| 3 | 0.40 ms | getItem() | [ "property_name_collection_41c5b02469f760171fd6eb11e742c6af" => true ] |
| 4 | 0.15 ms | getItem() | [ "property_metadata_1ecb053433a871b5eb5cf570e6053b97" => true ] |
| 5 | 0.15 ms | getItem() | [ "property_metadata_083fc1b6749b6b4c6674c9f9f98adc2f" => true ] |
| 6 | 0.15 ms | getItem() | [ "property_metadata_33773af9b2588876996fe72d54078848" => true ] |
| 7 | 0.15 ms | getItem() | [ "property_metadata_fad578b7f3f9c3a7dfdd1c6431fded60" => true ] |
| 8 | 0.15 ms | getItem() | [ "property_metadata_fdfb0412cc26d936fb5b8edcf8c83cd0" => true ] |
api_platform.cache.metadata.resource_collection 3
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
3
Calls
5.38 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 4.98 ms | getItem() | [ "resource_metadata_collection_925c938b78a8decaeeec2e3ff9a9c924" => true ] |
| 2 | 0.21 ms | getItem() | [ "resource_metadata_collection_f0030389f0a6b051ace775c1627e102e" => true ] |
| 3 | 0.19 ms | getItem() | [ "resource_metadata_collection_91a7c16eb83b7940dde3aebcbcaec1c7" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |